| Hand (non suit specific) | Probability | Odds |
| AKs (or any specific suited cards) | 0.00302 | 331 : 1 |
| AA (or any specific pair) | 0.00453 | 220 : 1 |
| AK, KK, QJ or J10 (suited) | 0.0121 | 81.9 : 1 |
| AK (any non-pair incl. suited) | 0.0121 | 81.9 : 1 |
| AA, KK, QQ | 0.0136 | 72.7 : 1 |
| AA, KK, QQ or JJ | 0.0181 | 54.3 : 1 |
| Suited cards, J or better | 0.0181 | 54.3 : 1 |
| AA, KK, QQ, JJ or 1010 | 0.0226 | 43.2 : 1 |
| Suited cards, 10 or better | 0.0302 | 32.2 : 1 |
| Suited connectors | 0.0392 | 24.5 : 1 |
| Connected cards, 10 or better | 0.0483 | 19.7 : 1 |
| Any 2 cards with rank at least Q | 0.0498 | 19.1 : 1 |
| Any 2 cards with rank at least J | 0.0905 | 10.1 : 1 |
| Any 2 cards with rank at least 10 | 0.143 | 5.98 : 1 |
| Connected cards (consecutive) |
0.157 | 5.38 : 1 |
| Any 2 cards with rank at least 9 | 0.208 | 3.81 : 1 |
| Not connected nor suited, 2-9 | 0.534 | 0.873 : 1 |
| Best starting hands | |
| Ace-Ace |
Strongest starting hand you can |
| King-King | Very, very strong hand |
| Queen-Queen | Strong starting hand that can be beaten but gives you options |
| Ace-King | Very strong, you should be looking to match up one |
| Jack-Jack | Not the strongest hand but most players wouldn't mind |
| Ace-Queen | Very strong hand that gives you a few options |
| King-Queen | Strong and should you get them suited a very interesting hand |
| Ace-Jack | A so-so drawing hand, get them suited and you are in business |
| King-Jack | Suited this hand will win 19% of the time unsuited only 15% |
| Ace-Ten | It's the lowest hand in our top ten |
| Worst starting hands | |
| 2-7 | Off suited this is the worst and lowest ranking status |
| 2-8 | Another hideous starting hand |
| 3-8 & 3-7 | These two hands take joint third place |
| 2-6 | Start of a straight, but not a good starting hand |
| 2-9, 3-9, 4-9 | They are three of the worst you can be dealt. |
| 2-10 | Made Doyle Brunson a winner of two WSPs, but it is one of the worst |
| 5-9 | Statistically always folded |
| 4-7-8, 5-8, 3-6 | Not very strong to play these hands |
| King-3 | Picture card plus a low card, unsuited One of the worst hands |
| Ace-4 | Unsuited an Ace combined with a low card loses power |
Bluffing
In it’s simplest terms, to "bluff" is to bet or raise with an inferior or weak hand. Bluffing is an essential skill for a good poker player, and it’s important to understand how and when to bluff.
Its fair to assume that you won't be blessed with Aces in every hand, so you will need to learn to work around that and play the cards that you are given. But beware!! Too much bluffing at the wrong time or getting caught bluffing will mark the beginning of your loosing streak.
There are 2 major kinds of bluffs:
Pure bluff -- When a player makes a pure bluff, he bets or raises with a bad hand that has little to no chance of improving. For example, if in five-card draw, a player has nothing but a king-high and raises, hoping everyone will fold.
Semi-bluff -- When a player bets on a hand that is probably not the best hand at the moment, but has a chance of improving later in the hand, it is called a semi-bluff. For example, if a player has 4 cards to a straight or flush in Texas Hold’em on the flop and bets, that’s a semi-bluff.
Probabilities and Odds (Hold 'em)
The probability of many events in Poker can be determined by direct calculation. There are 1,326 (52 × 51) / 2) distinct possible combinations of two hole cards from a standard 52-card deck, but since suits have no hierarchy value in poker, many of the hands are identical in value before the flop. For example, K?Q? and K?Q? are identical.
Of the 1,326 combinations, there are 169 distinct starting hands grouped into three categories,13 pocket pairs (13 × 12 / 2 = 78), 78 suited hands and 78 unsuited hands (13 + 78 + 78 = 169).
The relative probability of being dealt a starting hand of each given category is calculated as follows:
| Hand category | Hands | Suited combination | Combinations | Specific hand | Any Hand | ||
| Probability | Odds | Probability | Odds | ||||
| Pocket Pair | 13 | 6 | 13 x 6 = 78 | 6 / 1326 = 0.00453 | 220:1 | 78 / 1326 = 0.0588 | 16:1 |
| Suited Cards | 78 | 4 | 78 x4 =312 | 4 / 1326 = 0.00302 | 331:1 | 312 / 1326 = 0.2353 | 3.25:1 |
| Unsuited Cards non paired | 78 | 12 | 78 x 12 = 936 | 12 / 1326 = 0.00905 | 110:1 | 936 / 1326 = 0.7059 | 0.417:1 |
Pot Odds
The pot odds in Poker are the ratio of the current size of the pot to the cost of a potential call. For example, if the pot contains $20, and a player must call $1 to stay in the hand, then the player has 20-to-1(20:1) pot odds. Pot odds are often compared to the probability of winning a hand with a future card in order to estimate the calls expected value.
The expected value of a call is determined by comparing the pot odds to the odds of drawing a card that wins the pot.
If the odds of drawing a card that wins the pot are numerically higher than the pot odds, the call has a positive expectation; on average, you win a portion of the pot that is greater than the cost of the call.